top of page

Community Progress Tracker
Take a look at some of the progress made by other players, or add/edit your progress at the bottom!
Name | Points | Tree Level | Favorite Card | Additional Comments |
---|---|---|---|---|
David DeRoo-Kury | 152 | Glorious Tree | Waste-free Lunch | As cliché as it sounds, Waste-free Lunch is my favorite card because it inspired me to swap wasteful school lunches for cheaper, healthier, and zero-waste meals. Every time I pack one, I’m reminded of the Treehuggers doing the same! |
Anonymous | 83 | Noble Tree | Vegetable Garden | My kids have had a lot of fun managing our family vegetable garden, where we have planted tomatoes, peppers, and carrots! |
Eric | 61 | Veteran Tree | Save Heat | I never realized how much heat my house was losing until I got to this card. After making a few changes, I’ve noticed I don’t need to use my heat as much. |
Charlie | 13 | Sapling | Carpool | We are new to the game but I feel like a part of helping my family by carpooling with friends to practices and donating my old clothes! |
Sylvia | 37 | Growing Tree | Reusables | This card and many others have helped my family go from using mainly paper/disposable products to reusable products! |
Jessica | 49 | Mature Tree | Shop Smart | As someone who loves shopping, Shop Smart has allowed me to be environmentally conscious when shopping in person and online! |
Robbie | 21 | Young Tree | Upcycle | My grandma and grandpa got me this game for christmas and we have been doing different projects every day with the cards!!! |
Anonymous | 126 | Elegant Tree | Be Heard | My partner and I have made a lot of (simple!) lifestyle changes with this game, but we have found Be Heard to be especially meaningful, especially in these times of political uncertainty. |
Victoria & Jonathan | 120 | Resplendent Tree | Buy Used | I love going to our local thrift stores, church sales, consignment shops to minimize new purchases. |
bottom of page